The Story (Lore)
My name is Abdelkrim. I'm passionate about the intersection between Product & Data. I've spent the last 5 Years as CPO at Startup in London UK.

The are courses allowing to upskill Product nmanagers & analysts. But all tutorial based and videos. I needed to build an action plan. I did it. It was useful to me, then I decided to package it as a product and share it with Product Folks.
| Product Analyst | |
|---|---|
| Age | 1-99 Years old |
| Pronouns | The Analyst |
| Time Zone | London, UK |
| Star Sign | Data Star |
Quests
- Dig into Product Numbers
- Mastering dbt for data modelling
- Mastering selfservice product analytics, ala Mixpanel PostHoh
- SQL for Product Analytics
Skill Set
- SQL
- BI
- Product Analytics
- Git
Why Join this adventure
| Avoid tutorial hell | ::: {by writing a ton of code} |
| Stay motivated with | ::: {dopamine-driven development} |
| Build portfolio projects | ::: {to prove your skills} |
| Delve deeper | ::: {into foundational concepts} |
| Learn flexibly online | ::: {without interrupting your life} |
| For 1% the price of college | ::: {to minimize your financial risk} |
| No subscription | ::: {Buy once, Own forever} |
Actions, Quests & Xps
- Download the notion Template
- Follow the instructions to make it your Own
- Execute the Action Plan
- Earn XPs toward your Quests
- Custom the action plan to enrich it with your own

What This is Not -- is as Important as What This is
| This is not a SaaS, Nor a Course | ::: {This is a Notion Template} |
| This is not a subscription | ::: {One time Buy. Buy it once, own it forever} |
| This is not a static template | ::: {You can Customise it as you wish} |
| This is not a theoretical framwork | ::: {It is action driven} |
| This is not a magic pill | ::: {This requires daily commitment to unlock Xps and Upskill} |





